UE Spot Estimate
$78.02
USD per pound · 2026-06-09
Long-Term
$94.00
May 2026
Last Actual
$84.18
May 2026
Mining Sentiment
| Producers | 7-Day Avg | 30-Day Avg |
|---|---|---|
| CCJ · KAP.IL · UUUU · UEC · URA | -19.54% | -21.91% |
Top 15 Uranium Stocks
| Currency | |||||
|---|---|---|---|---|---|
| BHP | 84.72 | -9.05% | +0.00% | +43.10% | USD |
| RIO | 101.41 | -9.19% | -3.77% | +30.26% | USD |
| KAP.IL | 68.60 | -7.67% | -14.57% | +22.94% | USD |
| CCJ | 102.28 | -15.13% | -12.39% | +11.79% | USD |
| URG | 1.5500 | -26.19% | -10.92% | +11.51% | USD |
| DNN | 2.9500 | -19.62% | -21.12% | +10.90% | USD |
| NXE | 9.9250 | -20.22% | -18.25% | +7.88% | USD |
| URA | 44.14 | -17.37% | -20.01% | +3.30% | USD |
| PDN.AX | 10.08 | -14.94% | -23.69% | -0.49% | AUD |
| UUUU | 14.37 | -26.48% | -32.81% | -1.20% | USD |
| U-UN.TO | 25.74 | -7.77% | -4.81% | -4.06% | CAD |
| UEC | 10.64 | -31.06% | -29.78% | -8.86% | USD |
| YCA.L | 525.50 | -8.29% | -13.43% | -11.23% | GBp |
| DYL.AX | 1.4550 | -10.74% | -19.61% | -25.19% | AUD |
| LEU | 156.03 | -21.64% | -24.74% | -35.72% | USD |
Model
R² (train)
0.9685
MAE (train)
$2.25
Training samples
53
Method
Ridge Regression